JORDAN - JOD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 04/Dec/2024 | JOD [1739] | 5 1 2 1 |
2 | Selasa, 03/Dec/2024 | JOD [1738] | 3 6 9 9 |
3 | Senin, 02/Dec/2024 | JOD [1737] | 1 7 2 6 |
4 | Minggu, 01/Dec/2024 | JOD [1736] | 8 7 4 8 |
5 | Sabtu, 30/Nov/2024 | JOD [1735] | 0 8 2 1 |
6 | Jumat, 29/Nov/2024 | JOD [1734] | 6 0 9 5 |
7 | Kamis, 28/Nov/2024 | JOD [1733] | 2 3 4 9 |
8 | Rabu, 27/Nov/2024 | JOD [1732] | 5 9 5 6 |
9 | Selasa, 26/Nov/2024 | JOD [1731] | 4 9 2 3 |
10 | Senin, 25/Nov/2024 | JOD [1730] | 1 0 5 9 |
11 | Minggu, 24/Nov/2024 | JOD [1729] | 5 3 9 7 |
12 | Sabtu, 23/Nov/2024 | JOD [1728] | 3 2 8 1 |
13 | Jumat, 22/Nov/2024 | JOD [1727] | 2 6 4 9 |
14 | Kamis, 21/Nov/2024 | JOD [1726] | 6 8 1 5 |
15 | Rabu, 20/Nov/2024 | JOD [1725] | 8 2 2 4 |
16 | Selasa, 19/Nov/2024 | JOD [1724] | 2 9 1 0 |
17 | Senin, 18/Nov/2024 | JOD [1723] | 1 2 6 3 |
18 | Minggu, 17/Nov/2024 | JOD [1722] | 0 3 9 8 |
19 | Sabtu, 16/Nov/2024 | JOD [1721] | 2 7 1 3 |
20 | Jumat, 15/Nov/2024 | JOD [1720] | 3 2 9 5 |
21 | Kamis, 14/Nov/2024 | JOD [1719] | 2 1 8 8 |
22 | Rabu, 13/Nov/2024 | JOD [1718] | 0 9 7 5 |
23 | Selasa, 12/Nov/2024 | JOD [1717] | 4 3 1 7 |
24 | Senin, 11/Nov/2024 | JOD [1716] | 6 0 9 0 |
25 | Minggu, 10/Nov/2024 | JOD [1715] | 6 4 2 2 |
26 | Sabtu, 09/Nov/2024 | JOD [1714] | 4 3 1 5 |
27 | Jumat, 08/Nov/2024 | JOD [1713] | 7 1 7 5 |
28 | Kamis, 07/Nov/2024 | JOD [1712] | 4 0 1 6 |
29 | Rabu, 06/Nov/2024 | JOD [1711] | 1 9 9 6 |
30 | Selasa, 05/Nov/2024 | JOD [1710] | 2 3 5 8 |
31 | Senin, 04/Nov/2024 | JOD [1709] | 1 7 5 7 |
32 | Minggu, 03/Nov/2024 | JOD [1708] | 3 0 4 4 |
33 | Sabtu, 02/Nov/2024 | JOD [1707] | 9 5 8 1 |
34 | Jumat, 01/Nov/2024 | JOD [1706] | 7 4 5 8 |
35 | Kamis, 31/Oct/2024 | JOD [1705] | 4 1 8 2 |
36 | Rabu, 30/Oct/2024 | JOD [1704] | 1 6 5 3 |
37 | Selasa, 29/Oct/2024 | JOD [1703] | 9 3 9 1 |
38 | Senin, 28/Oct/2024 | JOD [1702] | 2 5 0 6 |
39 | Minggu, 27/Oct/2024 | JOD [1701] | 7 6 9 2 |
40 | Sabtu, 26/Oct/2024 | JOD [1700] | 1 5 4 3 |
41 | Jumat, 25/Oct/2024 | JOD [1699] | 8 2 4 5 |
42 | Kamis, 24/Oct/2024 | JOD [1698] | 7 1 2 2 |
43 | Rabu, 23/Oct/2024 | JOD [1697] | 9 5 8 1 |
44 | Selasa, 22/Oct/2024 | JOD [1696] | 0 8 3 5 |
45 | Senin, 21/Oct/2024 | JOD [1695] | 5 0 9 6 |
46 | Minggu, 20/Oct/2024 | JOD [1694] | 6 4 1 5 |
47 | Sabtu, 19/Oct/2024 | JOD [1693] | 1 9 1 7 |
48 | Jumat, 18/Oct/2024 | JOD [1692] | 7 3 2 0 |
49 | Kamis, 17/Oct/2024 | JOD [1691] | 3 9 8 6 |
50 | Rabu, 16/Oct/2024 | JOD [1690] | 9 6 4 4 |
51 | Selasa, 15/Oct/2024 | JOD [1689] | 4 5 6 0 |
52 | Senin, 14/Oct/2024 | JOD [1688] | 3 1 5 9 |
53 | Minggu, 13/Oct/2024 | JOD [1687] | 7 8 4 6 |
54 | Sabtu, 12/Oct/2024 | JOD [1686] | 5 9 1 6 |
55 | Jumat, 11/Oct/2024 | JOD [1685] | 2 7 0 8 |
56 | Kamis, 10/Oct/2024 | JOD [1684] | 8 3 5 1 |
LINK CASA GROUP
© 2019 copyright CASAPRIZE. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved