OKLAHOMA DAY - OKD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 04/Dec/2024 | OKD [1732] | 1 4 7 0 |
2 | Selasa, 03/Dec/2024 | OKD [1731] | 8 6 4 8 |
3 | Senin, 02/Dec/2024 | OKD [1730] | 6 1 9 7 |
4 | Minggu, 01/Dec/2024 | OKD [1729] | 8 2 7 4 |
5 | Sabtu, 30/Nov/2024 | OKD [1728] | 5 1 4 4 |
6 | Jumat, 29/Nov/2024 | OKD [1727] | 7 3 2 9 |
7 | Kamis, 28/Nov/2024 | OKD [1726] | 0 8 9 3 |
8 | Rabu, 27/Nov/2024 | OKD [1725] | 2 8 2 5 |
9 | Selasa, 26/Nov/2024 | OKD [1724] | 6 5 0 5 |
10 | Senin, 25/Nov/2024 | OKD [1723] | 3 6 7 0 |
11 | Minggu, 24/Nov/2024 | OKD [1722] | 1 4 9 2 |
12 | Sabtu, 23/Nov/2024 | OKD [1721] | 6 6 2 0 |
13 | Jumat, 22/Nov/2024 | OKD [1720] | 5 7 1 3 |
14 | Kamis, 21/Nov/2024 | OKD [1719] | 4 7 5 0 |
15 | Rabu, 20/Nov/2024 | OKD [1718] | 3 9 5 9 |
16 | Selasa, 19/Nov/2024 | OKD [1717] | 4 8 1 1 |
17 | Senin, 18/Nov/2024 | OKD [1716] | 0 8 5 7 |
18 | Minggu, 17/Nov/2024 | OKD [1715] | 0 1 4 4 |
19 | Sabtu, 16/Nov/2024 | OKD [1714] | 2 3 6 7 |
20 | Jumat, 15/Nov/2024 | OKD [1713] | 9 1 6 8 |
21 | Kamis, 14/Nov/2024 | OKD [1712] | 4 0 8 3 |
22 | Rabu, 13/Nov/2024 | OKD [1711] | 9 0 0 5 |
23 | Selasa, 12/Nov/2024 | OKD [1710] | 7 7 1 2 |
24 | Senin, 11/Nov/2024 | OKD [1709] | 2 5 3 2 |
25 | Minggu, 10/Nov/2024 | OKD [1708] | 3 9 6 1 |
26 | Sabtu, 09/Nov/2024 | OKD [1707] | 0 8 4 5 |
27 | Jumat, 08/Nov/2024 | OKD [1706] | 1 2 7 2 |
28 | Kamis, 07/Nov/2024 | OKD [1705] | 8 4 9 1 |
29 | Rabu, 06/Nov/2024 | OKD [1704] | 4 5 3 7 |
30 | Selasa, 05/Nov/2024 | OKD [1703] | 8 4 5 0 |
31 | Senin, 04/Nov/2024 | OKD [1702] | 9 1 1 2 |
32 | Minggu, 03/Nov/2024 | OKD [1701] | 7 0 2 6 |
33 | Sabtu, 02/Nov/2024 | OKD [1700] | 5 1 9 7 |
34 | Jumat, 01/Nov/2024 | OKD [1699] | 0 7 4 9 |
35 | Kamis, 31/Oct/2024 | OKD [1698] | 3 3 4 8 |
36 | Rabu, 30/Oct/2024 | OKD [1697] | 2 7 8 5 |
37 | Selasa, 29/Oct/2024 | OKD [1696] | 1 5 4 5 |
38 | Senin, 28/Oct/2024 | OKD [1695] | 2 9 0 3 |
39 | Minggu, 27/Oct/2024 | OKD [1694] | 1 1 3 8 |
40 | Sabtu, 26/Oct/2024 | OKD [1693] | 4 0 2 6 |
41 | Jumat, 25/Oct/2024 | OKD [1692] | 4 5 8 1 |
42 | Kamis, 24/Oct/2024 | OKD [1691] | 5 6 9 2 |
43 | Rabu, 23/Oct/2024 | OKD [1690] | 0 9 7 1 |
44 | Selasa, 22/Oct/2024 | OKD [1689] | 3 7 6 0 |
45 | Senin, 21/Oct/2024 | OKD [1688] | 5 6 3 7 |
46 | Minggu, 20/Oct/2024 | OKD [1687] | 9 0 4 5 |
47 | Sabtu, 19/Oct/2024 | OKD [1686] | 2 1 0 4 |
48 | Jumat, 18/Oct/2024 | OKD [1685] | 8 7 4 2 |
49 | Kamis, 17/Oct/2024 | OKD [1684] | 7 5 9 3 |
50 | Rabu, 16/Oct/2024 | OKD [1683] | 1 0 3 6 |
51 | Selasa, 15/Oct/2024 | OKD [1682] | 4 8 1 6 |
52 | Senin, 14/Oct/2024 | OKD [1681] | 3 5 7 1 |
53 | Minggu, 13/Oct/2024 | OKD [1680] | 9 2 5 4 |
54 | Sabtu, 12/Oct/2024 | OKD [1679] | 0 7 9 8 |
55 | Jumat, 11/Oct/2024 | OKD [1678] | 1 4 4 2 |
56 | Kamis, 10/Oct/2024 | OKD [1677] | 5 6 8 5 |
LINK CASA GROUP
© 2019 copyright CASAPRIZE. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved